 |
2009 Honda Civic Sdn EX | | Stock No:
| 50166 | | VIN:
| 2HGFA16879H535265 | | Mileage:
| 8,192 | | Engine:
| Gas I4 1.8L/110 | | Trans:
| 5-Speed Automatic | | Ext. Color:
| Tango Red Pearl | | Int. Color:
| Gray | | ModelActual:
| Civic Sdn EX |
| |
|

 | Body-colored door handles |  | Body-colored bumpers |  | Body-colored pwr mirrors |  | Multi-reflector halogen headlights |  | Pwr tilt moonroof w/1-touch feature |  | Chrome rear license plate trim |  | P205/55HR16 all-season tires |  | 16" alloy wheels |  | Variable intermittent windshield wipers |  | Compact spare tire & wheel |
 | Outside temp indicator |  | Front & rear cup holders |  | Air conditioning w/air filtration system |  | USB audio interface |  | 12V pwr outlets-inc: (1) front, (1) center console |  | Driver footrest |  | Maintenance Minder system |  | Dual visor vanity mirrors |  | Center console w/sliding armrest, storage compartment |  | 2-tier instrument panel w/blue backlit gauges -inc: tachometer, digital odometer, (2) digital trip meters |  | Front & rear floor mats |  | Cruise control |  | Rear window defroster w/timer |  | Rear seat heater ducts |  | Pwr windows w/driver auto-up/down |  | Remote trunk release w/lock |  | Coin tray |  | Cargo area light |  | Immobilizer theft-deterrent system |  | 60/40 fold down rear seatback -inc: adjustable head restraints |  | Remote fuel filler door release |  | Front door pocket storage bins |  | Tilt/telescoping steering column |  | Rear seat armrest |  | Integrated rear window antenna |  | Cloth reclining front bucket seats -inc: driver manual height adjustment, active adjustable head restraints |  | Indicator lights -inc: trunk/door-open, low fuel/oil, fuel/coolant temp, front passenger front & side airbag status |  | Security system w/remote entry, trunk release |  | Pwr door locks w/auto-lock feature |  | Passenger-side seatback pocket |  | Satin-finish door handle pulls |  | Map lights |
 | Compact 5-speed automatic transmission w/OD |  | MacPherson strut front suspension |  | Multi-link rear suspension |  | 1.8L SOHC MPFI 16-valve i-VTEC I4 engine |  | Pwr rack & pinion steering |  | Aluminum-alloy engine block |  | Pwr ventilated front/solid rear disc brakes |  | Front & rear stabilizer bars |  | Front wheel drive |  | Drive-by-wire throttle |
 | Advanced Compatibility Engineering (ACE) body structure |  | 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |  | Daytime running lights |  | Dual front dual-stage, dual-threshold airbags |  | Side-impact door beams |  | Tire pressure monitoring system |  | Child-proof rear door locks |  | Outboard lower anchors & tethers for children (LATCH) |  | 3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors |  | Emergency trunk release |
|
| 
| | The price for this vehicle as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Finance Charges, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. MotorWebs, Inc. and Dealership makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of this vehicle's listed equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. |
This is some text.
|
 |